Group – 1
SOU-003 | 3rd SFSO Unit "Tam’as" (The Vulcan word for Phantoms) USS Longbow - R2 Denise “De” Rush, TL |
SOU 004 | 4th SFSO Unit "Nighthawks" USS Antares - R5 Hector Gutierrez Jr., TL |
SOU-013 | 13th SFSO Unit "Shadow Company" USS Aurora Vulcanus - R4 Robin Woodell-Vitasek, TL |
SOU-024 | 24th SFSO Unit "Truman's Own" USS Missouri - R12 Doug Roach, TL |
SOU-051 | 51st SFSO Unit "Modoc’s Marauders" USS Ronald E McNair - R1 Pam Michaud, TL |
SOU-141 | 141st SFSO Unit Night Stalkers USS Adelaide - R11 Liam Smith, TL |
SOU-701 | 701st SFSO Unit "The Changelings" USS Dominion - R7 John T. Erb, TL |
SOU-715 | 715th SFSO Unit "The Specters" USS Storm - R7 Brian Crist, TL |
SOU-763 | 763rd SFSO Unit "Future’s Guardians" USS Future Imperfect - R13 Bruce Crews, TL |
SOU-788 | 788th SFSO Unit "Black Knights" Hecate Battle Group - R7 Richard Bonham, TL |
Group – 2
SOU-015 | 15th SFSO Unit "Bravo One Five" USS Northern Lights - R4 William T Farley, TL |
SOU-143 | 143rd SFSO Unit "Knights of Olde" USS Thermopylae - R5 Jari James, TL |
SOU-311 | 311th SFSO Unit "War Mongrels" USS Endurance - R3 Gregory McIntosh, TL |
SOU-501 | 501st SFSO Unit “The Imperials” USS Tydirium - R11 Scott Sawyer, TL |
SOU-559 | 559th SFSO Unit "Pegasus" USS Peacekeeper - R4 Wayne Cassity, TL |
SOU-601 | 601st SFSO Unit "Ollie's Operatives" USS Tiberius - R2 Douglas Reagan, TL |
SOU-619 | 619th SFSO Unit "Stone Warriors" USS Grand Petoskey - R13 Geoffrey Spohn, TL |
SOU-637 | 637th SFSO Unit "Orthrus" USS Cerberus - R1 Nicolas Brown, TL |
SOU-727 | 727th SFSO Unit “Ravens” USS Matrix - R7 Joseph Nevis, TL |
SOU-750 | 750th SFSO Unit “Fenrir's Chosen” USS Olympus - R12 Robert A. Morphew, TL |
SOU-777 | 777th SFSO Unit "Quaesitor Veritatem" USS Aequitas - R1 Jason Garrett, TL |
SOU-791 | 791st SFSO Unit "Strike Dragons" USS Sovereign - R7 Lawrence Neigut, TL |
SOU-1390 | 1390th SFSO Unit "The Medjay" USS Maat - R13 Matthew Wilson, TL |
SOU-1863 | 1863rd SFSO Unit "Montes Semper" USS Mountaineer - R1 Stephen Richard, TL |
Group – 3
IO-001 | "Predators" USS Oklahoma - R12 Michael Stelzer |
IO-23 | USS USS Star League - R1 Jan Bovier |
IO-69 | Centuria USS Freedom - R1 Paul Grittini Jr. |
IO-321 | "Swamp Lords" USS Guardian - R2 Kevin Kimball |
IO-325 | "Tunnel Rats" USS Kitty Hawk - R1 Kelly McDermott |
IO-525 | USS Columbia - R1 Kyle Hunter |
IO-626 | "Experiment 626" USS White Sands- R17 Josef P Melech |
IO-929 | "Wolf's Reign" USS Theresa Sylvester - R7 Amber Shinn |
IO-1000 | USS Reprisal - R1 Greg Franklin |
IO-1701 | USS Southern Cross - R11 Ben Thomas |
IO-1797 | "Fìrinn" USS USS Constitution - R15 Royline M Takishita |
IO-1985 | "Raven's Claw" USS Dauntless - R8 Gregg Kleiner |
IO-2020 | "Molehill" Charlton Station - R8 Gerhard Pretorius |
IO-4242 | "Sato" USS Nathan Hale - R15 Steve Satonick |
IO-8472 | USS Renaissance - R13 Max Cameron |
IO-8666 | "Daughters of Darkness" USS Lilith - R17 Alice Nightbird |
IO-9029 | "James' Own" USS Ouroboros - R12 James Brinson |